Bell Times | 2021
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| Form Period | 8:50 am (10 mins) | 8:50 am (10 mins) | 8:50 am (10 mins) | 8:50 am (10 mins) | |
| Period 1 | 8:50 am (55 mins) | 9:00 am (60 mins) | 9:00 am (60 mins) | 9:00 am (60 mins) | 9:00 am (60 mins) |
| Period 2 | 9:45 am (55 mins) | 10:00 am (60 mins) | 10:00 am (60 mins) | 10:00 am (60 mins) | 10:00 am (60 mins) |
| Assembly | 10:40 am (20 mins) | ||||
| Interval | 11:00 am (40 mins) | 11:00 am (40 mins) | 11:00 am (40 mins) | 11:00 am (40 mins) | 11:00 am (40 mins) |
| Period 3 | 11:40 am (60 mins) | 11:40 am (60 mins) | 11:30 am (60 mins) | 11:30 am (60 mins) | 11:30 am (60 mins) |
| Period 4 | 12:40 pm (60 mins) | 12:40 pm (60 mins) | 12:30 pm (60 mins) | 12:30 pm (60 mins) | 12:30 pm (60 mins) |
| Lunch | 1:40 pm (30 mins) | 1:40 pm (30 mins) | 1:30 pm (40 mins) | 1:30 pm (40 mins) | 1:30 pm (40 mins) |
| Period 5 | 2:10 pm (60 mins) | 2:10 pm (60 mins) | 2:10 pm (60 mins) | 2:10 pm (60 mins) | 2:10 pm (60 mins) |

